Sending Rates
Send your faxes all around the world
The table below shows our current 'rate per page'. We charge by the page, not call duration. The standard rate in the UK for geographic numbers is one credit per page. This rate varies for other destinations, as shown below.
Credits are sold as follows:
| 100 Credits | £10.00 | 10p per page |
|---|---|---|
| 250 Credits | £20.00 | 8p per page |
| 500 Credits | £30.00 | 6p per page |
| 1000 Credits | £50.00 | 5p per page |
Prices exclude VAT
Credits never expire and you are under no obligation to purchase credits on a subscription basis. You can purchase credits during sign-up or any time on this web site.
| Dialling Prefix | Destination | Credits per Page |
|---|---|---|
| 0093 | Afghanistan | 6 |
| 00355 | Albania | 3 |
| 00213 | Algeria | 2 |
| 00376 | Andorra | 1 |
| 003763 | Andorra Mobile | 4 |
| 00244 | Angola | 4 |
| 001264 | Anguilla | 3 |
| 001268 | Antigua & Barbuda | 3 |
| 0054 | Argentina | 1 |
| 00541149 | Argentina Mobile | 4 |
| 00374 | Armenia | 4 |
| 00297 | Aruba | 3 |
| 00247 | Ascension | 9 |
| 0061 | Australia | 1 |
| 006114 | Australia Mobile | 3 |
| 0043 | Austria | 1 |
| 0043334 | Austria Mobile | 3 |
| 00994 | Azerbaijan | 3 |
| 001242 | Bahamas | 2 |
| 00973 | Bahrain | 4 |
| 00880 | Bangladesh | 3 |
| 001246 | Barbados | 3 |
| 00375 | Belarus | 3 |
| 0032 | Belgium | 1 |
| 003298 | Belgium Mobile | 3 |
| 00501 | Belize | 4 |
| 00229 | Benin | 3 |
| 001441 | Bermuda | 2 |
| 00975 | Bhutan | 4 |
| 00591 | Bolivia | 2 |
| 00387 | Bosnia Herzegovina | 4 |
| 00267 | Botswana | 2 |
| 0055 | Brazil | 1 |
| 0055110 | Brazil Mobile | 3 |
| 00673 | Brunei Darussalam | 2 |
| 00359 | Bulgaria | 2 |
| 00359899 | Bulgaria Mobile | 3 |
| 00226 | Burkina Faso | 3 |
| 00257 | Burundi | 3 |
| 00855 | Cambodia | 7 |
| 00237 | Cameroon | 4 |
| 00238 | Cape Verde | 4 |
| 001345 | Cayman islands | 2 |
| 00236 | Central African Republic | 5 |
| 00235 | Chad | 5 |
| 0023524 | Chad Mobile | 13 |
| 0056 | Chile | 1 |
| 005621 | Chile Mobile | 3 |
| 0086 | China | 1 |
| 00618 | Christmas Island | 3 |
| 0057 | Colombia | 2 |
| 00269 | Comoros | 5 |
| 00242 | Congo | 4 |
| 00682 | Cook Island | 11 |
| 00506 | Costa Rica | 2 |
| 00225 | Cote D'Ivoire | 3 |
| 00385 | Croatia | 2 |
| 003859 | Croatia Mobile | 4 |
| 0053 | Cuba | 11 |
| 00357 | Cyprus | 2 |
| 003579 | Cyprus Mobile | 2 |
| 00420 | Czech Republic | 1 |
| 00420602 | Czech Republic Mobile | 3 |
| 0045 | Denmark | 1 |
| 004530 | Denmark Mobile | 3 |
| 00246 | Diego Garcia | 33 |
| 00253 | Djibouti | 6 |
| 001767 | Dominica | 3 |
| 001809 | Dominican Republic | 2 |
| 00593 | Ecuador | 3 |
| 0020 | Egypt | 4 |
| 00503 | El Salvador | 2 |
| 00240 | Equatorial Guinea | 4 |
| 00291 | Eritrea | 7 |
| 00372 | Estonia | 1 |
| 0037250 | Estonia Mobile | 4 |
| 00251 | Ethiopia | 6 |
| 00500 | Falkland Islands | 10 |
| 00298 | Faroe Islands | 3 |
| 00679 | Fiji | 6 |
| 00358 | Finland | 1 |
| 003584 | Finland Mobile | 3 |
| 0033 | France | 1 |
| 00336 | France Mobile | 4 |
| 00689 | French Polynesia | 5 |
| 00241 | Gabon | 4 |
| 00220 | Gambia | 4 |
| 00995 | Georgia | 2 |
| 0049 | Germany | 1 |
| 004916 | Germany Mobile | 3 |
| 00233 | Ghana | 2 |
| 0023324 | Ghana Mobile | 2 |
| 00350 | Gibraltar | 2 |
| 0035056 | Gibraltar Mobile | 3 |
| 0030 | Greece | 1 |
| 00309 | Greece Mobile | 4 |
| 00299 | Greenland | 8 |
| 001473 | Grenada | 3 |
| 00590 | Guadeloupe | 2 |
| 001671 | Guam | 2 |
| 00502 | Guatemala | 3 |
| 00224 | Guinea | 3 |
| 00245 | Guinea Bissau | 14 |
| 00592 | Guyana | 5 |
| 00509 | Haiti | 4 |
| 00504 | Honduras | 5 |
| 00852 | Hong Kong | 1 |
| 0036 | Hungary | 1 |
| 003620 | Hungary Mobile | 3 |
| 00354 | Iceland | 1 |
| 00354398 | Iceland Mobile | 4 |
| 0091 | India | 4 |
| 0062 | Indonesia | 2 |
| 0098 | Iran | 2 |
| 00964 | Iraq | 6 |
| 00353 | Ireland | 1 |
| 003533 | Ireland Mobile | 3 |
| 00972 | Israel | 1 |
| 009725 | Israel Mobile | 2 |
| 0039 | Italy | 1 |
| 0039340 | Italy Mobile | 4 |
| 001876 | Jamaica | 2 |
| 00187670 | Jamaica Mobile | 3 |
| 0081 | Japan | 1 |
| 008170 | Japan Mobile | 3 |
| 00962 | Jordan | 3 |
| 00254 | Kenya | 4 |
| 00686 | Kiribati | 11 |
| 00850 | Korea PDR | 9 |
| 00965 | Kuwait | 2 |
| 00996 | Kyrgyz Republic | 4 |
| 00856 | Laos | 3 |
| 00371 | Latvia | 3 |
| 00961 | Lebanon | 2 |
| 009613 | Lebanon Mobile | 3 |
| 00266 | Lesotho | 2 |
| 00231 | Liberia | 4 |
| 00218 | Libya | 3 |
| 00423 | Liechtenstein | 2 |
| 004237 | Liechtenstein Mobile | 6 |
| 00370 | Lithuania | 2 |
| 003706 | Lithuania Mobile | 3 |
| 00352 | Luxembourg | 1 |
| 00352023 | Luxembourg Mobile | 4 |
| 00853 | Macao | 2 |
| 00389 | Macedonia | 4 |
| 00261 | Madagascar | 5 |
| 00265 | Malawi | 2 |
| 0060 | Malaysia | 1 |
| 00960 | Maldives Islands | 5 |
| 00223 | Mali | 4 |
| 00356 | Malta | 4 |
| 003567 | Malta Mobile | 5 |
| 00692 | Marshall Islands | 12 |
| 00596 | Martinique | 2 |
| 00222 | Mauritania | 5 |
| 00230 | Mauritius | 4 |
| 0052 | Mexico | 2 |
| 00691 | Micronesia | 13 |
| 00373 | Moldova | 2 |
| 00377 | Monaco | 1 |
| 003776 | Monaco Mobile | 5 |
| 00976 | Mongolia | 3 |
| 001664 | Montserrat | 5 |
| 00212 | Morocco | 5 |
| 00258 | Mozambique | 3 |
| 0095 | Myanmar (Burma) | 6 |
| 00264 | Namibia | 2 |
| 00674 | Nauru | 15 |
| 00977 | Nepal | 7 |
| 0031 | Netherlands | 1 |
| 00319 | Netherlands Mobile | 4 |
| 00687 | New Caledonia | 12 |
| 0064 | New Zealand | 1 |
| 00642 | New Zealand Mobile | 4 |
| 00505 | Nicaragua | 3 |
| 00227 | Niger | 3 |
| 00234 | Nigeria | 2 |
| 0023447 | Nigeria Mobile | 4 |
| 00683 | Niue | 31 |
| 00672 | Norfolk Islands | 19 |
| 0047 | Norway | 1 |
| 004741 | Norway Mobile | 3 |
| 00968 | Oman | 5 |
| 0092 | Pakistan | 4 |
| 00680 | Palau | 14 |
| 00507 | Panama | 3 |
| 00675 | Papua New Guinea | 9 |
| 00595 | Paraguay | 3 |
| 0051 | Peru | 2 |
| 0051746 | Peru Mobile | 4 |
| 0063 | Philippines | 3 |
| 0048 | Poland | 1 |
| 004850 | Poland Mobile | 3 |
| 00351 | Portugal | 1 |
| 003511193 | Portugal Mobile | 4 |
| 001787 | Puerto Rico | 1 |
| 00974 | Qatar | 5 |
| 00262 | Reunion | 3 |
| 0040 | Romania | 2 |
| 00409 | Romania Mobile | 4 |
| 007 | Russia | 1 |
| 007901 | Russia Mobile | 2 |
| 00250 | Rwanda | 3 |
| 00685 | Samoa West | 6 |
| 00378 | San Marino | 1 |
| 00239 | Sao Tome & Principe | 15 |
| 00966 | Saudi Arabia | 3 |
| 00221 | Senegal | 4 |
| 00248 | Seychelles | 4 |
| 00232 | Sierra Leone | 5 |
| 0065 | Singapore | 1 |
| 00421 | Slovakia | 2 |
| 0042190 | Slovakia Mobile | 3 |
| 00386 | Slovenia | 2 |
| 0038631 | Slovenia Mobile | 4 |
| 00677 | Solomon Islands | 17 |
| 00252 | Somalia | 10 |
| 0027 | South Africa | 2 |
| 002782 | South Africa Mobile | 3 |
| 0082 | South Korea | 1 |
| 0034 | Spain | 1 |
| 00346 | Spain Mobile | 4 |
| 0094 | Sri Lanka | 4 |
| 00290 | St Helena | 16 |
| 001869 | St Kitts & Nevis | 3 |
| 001758 | St Lucia | 3 |
| 00508 | St Pierre & Miquelon | 4 |
| 001784 | St Vincent | 4 |
| 00249 | Sudan | 5 |
| 00597 | Suriname | 4 |
| 00268 | Swaziland | 3 |
| 0046 | Sweden | 1 |
| 004610 | Sweden Mobile | 3 |
| 0041 | Switzerland | 1 |
| 004120 | Switzerland Mobile | 4 |
| 00963 | Syria | 7 |
| 00886 | Taiwan | 1 |
| 0088660 | Taiwan Mobile | 2 |
| 00992 | Tajikistan | 3 |
| 00992372 | Tajikistan Mobile | 4 |
| 00255 | Tanzania | 5 |
| 0066 | Thailand | 2 |
| 00228 | Togo | 4 |
| 00690 | Tokelau | 24 |
| 00676 | Tonga | 12 |
| 001868 | Trinidad & Tobago | 3 |
| 00216 | Tunisia | 4 |
| 0090 | Turkey | 2 |
| 00993 | Turkmenistan | 3 |
| 001649 | Turks & Caicos Island | 4 |
| 00688 | Tuvalu | 29 |
| 00971 | UAE | 5 |
| 00256 | Uganda | 3 |
| 0871 | UK 10p/min | 2 |
| 055 | UK Corporate Numbers | 1 |
| 080 | UK Freephone | 1 |
| 084 | UK Local Call Rate | 1 |
| 07 | UK Mobile | 4 |
| 03 | UK National | 1 |
| 056 | UK National | 1 |
| 02 | UK National | 1 |
| 01 | UK National | 1 |
| 0870 | UK National Call Rate | 2 |
| 070 | UK Personal Number Scheme | 8 |
| 00380 | Ukraine | 2 |
| 00598 | Uruguay | 3 |
| 001 | USA & Canada | 1 |
| 00998 | Uzbekistan | 2 |
| 00678 | Vanuatu | 16 |
| 0058 | Venezuela | 2 |
| 0058414 | Venezuela Mobile | 3 |
| 0084 | Vietnam | 6 |
| 001340 | Virgin Islands US | 1 |
| 00967 | Yemen | 4 |
| 00243 | Zaire | 6 |
| 00260 | Zambia | 2 |
| 00263 | Zimbabwe | 2 |




